Texas › Providers
According to FCC data, AT&T reports DSL and fiber service in 55 of the Texas cities we cover. Coverage varies street by street.
| City | Type | Max speed (down / up) | Coverage |
|---|---|---|---|
| Frisco | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Frisco | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Mansfield | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Mansfield | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Little Elm | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Little Elm | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Rockwall | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Rockwall | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Mesquite | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Mesquite | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Cypress | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Cypress | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Grand Prairie | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Grand Prairie | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Amarillo | DSL | up to 25 Mbps / 5 Mbps | Available in many areas |
| Amarillo | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Fort Worth | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Fort Worth | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Pearland | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Pearland | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Arlington | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Arlington | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Midland | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Midland | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Allen | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Allen | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Corpus Christi | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Corpus Christi | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Pasadena | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Pasadena | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Dallas | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Dallas | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Houston | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Houston | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Lubbock | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Lubbock | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Odessa | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Odessa | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Spring | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Spring | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| New Braunfels | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| New Braunfels | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| McKinney | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| McKinney | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Beaumont | DSL | up to 25 Mbps / 5 Mbps | Available in many areas |
| Beaumont | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Waco | DSL | up to 10 Mbps / 1 Mbps | Available in many areas |
| Waco | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Cedar Park | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Cedar Park | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| San Antonio | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| San Antonio | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Round Rock | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Round Rock | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Texas City | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Texas City | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Galveston | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Galveston | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Richardson | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Richardson | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Temple | DSL | up to 10 Mbps / 1 Mbps | Available in many areas |
| Temple | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| El Paso | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| El Paso | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Laredo | DSL | up to 10 Mbps / 1 Mbps | Widely available |
| Laredo | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
| Victoria | DSL | up to 10 Mbps / 1 Mbps | Available in many areas |
| Victoria | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Missouri City | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Missouri City | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Austin | DSL | up to 100 Mbps / 20 Mbps | Widely available |
| Austin | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Katy | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Katy | Fiber | up to 5 Gbps / 5 Gbps | Widely available |
| Tyler | DSL | up to 50 Mbps / 10 Mbps | Widely available |
| Tyler | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Pharr | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Pharr | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
| Brownsville | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Longview | DSL | up to 10 Mbps / 1 Mbps | Available in many areas |
| Longview | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Harlingen | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Harlingen | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
| Abilene | DSL | up to 25 Mbps / 5 Mbps | Available in many areas |
| Abilene | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Mission | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Mission | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| McAllen | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| McAllen | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Edinburg | DSL | up to 100 Mbps / 20 Mbps | Available in many areas |
| Edinburg | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Wichita Falls | DSL | up to 50 Mbps / 10 Mbps | Available in many areas |
| Wichita Falls | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Sugar Land | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Sugar Land | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Garland | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Garland | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Plano | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Plano | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Irving | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Irving | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Kyle | Fiber | up to 5 Gbps / 5 Gbps | Available in many areas |
| Carrollton | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Carrollton | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
| Conroe | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Conroe | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
| Flower Mound | DSL | up to 100 Mbps / 20 Mbps | Available in some areas |
| Flower Mound | Fiber | up to 5 Gbps / 5 Gbps | Available in some areas |
Coverage compares a provider's reported footprint across each city's ZIP codes. Speeds are the highest advertised in the area, not typical speeds.
Availability is provider-reported FCC data as of June 30, 2026, and may differ from actual service at your address. Provider names are trademarks of their owners. YourBillCheck is not affiliated with any provider.