Texas › Providers
According to FCC data, Spectrum reports cable and fiber service in 47 of the Texas cities we cover. Coverage varies street by street.
| City | Type | Max speed (down / up) | Coverage |
|---|---|---|---|
| San Antonio | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| San Antonio | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Dallas | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Austin | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Austin | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Fort Worth | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Fort Worth | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| El Paso | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| El Paso | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Arlington | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Corpus Christi | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Plano | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Plano | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Laredo | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Garland | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Irving | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Grand Prairie | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Brownsville | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| McKinney | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| McKinney | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Mesquite | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Killeen | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Killeen | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| McAllen | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Waco | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Carrollton | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Denton | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Denton | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Beaumont | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Round Rock | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Round Rock | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Richardson | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Wichita Falls | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Lewisville | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Lewisville | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Allen | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Allen | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Edinburg | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Edinburg | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Mission | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Mission | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Pharr | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Pharr | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Flower Mound | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| New Braunfels | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| New Braunfels | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Cedar Park | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Rowlett | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Temple | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Harlingen | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| San Marcos | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| San Marcos | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Kyle | Cable | up to 1 Gbps / 50 Mbps | Widely available |
| Kyle | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Grapevine | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Mansfield | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Mansfield | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Rockwall | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Rockwall | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Frisco | Cable | up to 1 Gbps / 1 Gbps | Widely available |
| Frisco | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Spring | Cable | up to 1 Gbps / 1 Gbps | Available in many areas |
| Conroe | Cable | up to 1 Gbps / 1 Gbps | Available in many areas |
| Katy | Cable | up to 1 Gbps / 1 Gbps | Available in some areas |
| Cypress | Cable | up to 1 Gbps / 1 Gbps | Available in some areas |
| Georgetown | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
| Tyler | Fiber | up to 1 Gbps / 1 Gbps | Available in some areas |
Coverage compares a provider's reported footprint across each city's ZIP codes. Speeds are the highest advertised in the area, not typical speeds.
Availability is provider-reported FCC data as of June 30, 2026, and may differ from actual service at your address. Provider names are trademarks of their owners. YourBillCheck is not affiliated with any provider.